ALVA Gamer 1080P — ready for your next game
Built around the AMD Ryzen 5 5500 and ASUS Dual GeForce RTX 5060 8GB, the ALVA Gamer 1080P brings dedicated graphics, 16GB DDR4 memory and a 1TB NVMe SSD together in the black MSI MAG FORGE 100R. Windows 11 Home and a Wi-Fi / Bluetooth adapter are included.
Full specifications
| Processor | AMD Ryzen 5 5500 — 6 cores, 12 threads |
|---|---|
| Graphics | ASUS Dual GeForce RTX 5060 8GB |
| Motherboard | Gigabyte A520M DS3H V2 |
| Memory | 16GB DDR4 (2 × 8GB, dual-channel) |
| Storage | 1TB NVMe SSD |
| Case | MSI MAG FORGE 100R — black, mesh front and tempered-glass side panel |
| Case fans | 3 included: 2 × 120mm ARGB front fans and 1 × 120mm non-RGB rear fan |
| Power supply | CORSAIR CX650 — 650W, 80 PLUS Bronze |
| Connectivity | Wi-Fi / Bluetooth adapter included; wired Ethernet available |
| Operating system | Windows 11 Home, activated |
£899 including VAT. Black case and 1TB NVMe storage as standard.
Product and lifestyle images are illustrative renders. Refer to the written specification for the supplied components. Monitor, keyboard, mouse and games are not included.
London delivery & help getting started
Live in London? We can come to you, deliver your ALVA Gamer and help you get it set up at home. Send us your postcode to arrange delivery and setup assistance.
18-game 1080p reference guide
Explore reference footage of a Ryzen 5 5500 paired with an ASUS Dual RTX 5060 8GB. The numbers below are readings of the video’s running AVG FPS counter at selected points. They are not complete benchmark averages, minimum frame rates or measurements of an ALVA-built PC.
The source system uses an ASUS Dual OC card, 16GB DDR4-3600 CL18 memory and Windows 10 Pro, so it is similar rather than identical to this configuration. Settings are the creator’s chapter labels. Upscaling, render scale and other settings are not fully documented; do not assume native rendering or that frame generation and ray tracing are disabled unless stated.
| Game | Creator-reported settings at 1080p | FPS seen (running AVG) | Source |
|---|---|---|---|
| Fortnite Reload | Performance Mode | 201 | Watch clip |
| Call of Duty: Black Ops 6 | Ultra / Extreme | 53 | Watch clip |
| Apex Legends | Ultra | 177 | Watch clip |
| Elden Ring | Ultra Source frame-cap configuration unverified. | 68 | Watch clip |
| Counter-Strike 2 | Low Bot match in the sampled scene. | 174 | Watch clip |
| Delta Force | Ultra | 108 | Watch clip |
| Red Dead Redemption 2 | Ultra / Extreme | 64 | Watch clip |
| Marvel Rivals | Low | 104 | Watch clip |
| Marvel’s Spider-Man 2 | Ultra | 65 | Watch clip |
| Cyberpunk 2077 | Ultra | 53 | Watch clip |
| Forza Horizon 5 | Ultra / Extreme | 80 | Watch clip |
| Call of Duty: Warzone | Ultra / Extreme | 49 | Watch clip |
| PUBG: Battlegrounds | Very Low | 105 | Watch clip |
| God of War Ragnarök | Ultra — frame generation ON Includes generated frames. | 101 | Watch clip |
| The Last of Us Part II | Ultra | 77 | Watch clip |
| GTA V Enhanced | Ultra — RTX ON Ray tracing enabled according to the creator. | 58 | Watch clip |
| Valorant | High Deathmatch scene; competitive matches may differ. | 387 | Watch clip |
| Minecraft | BSL shaders — High Shader/world configuration affects results. | 95 | Watch clip |
Source: ByArdanTR Benchmark — RTX 5060 + Ryzen 5 5500: Test in 18 Games, published 12 September 2025. Readings checked against the video on 20 October 2026. The creator’s test methodology and counter accuracy have not been independently validated. Game updates, drivers, scene, memory, settings and background applications affect performance. These reference readings are not an FPS guarantee. The scoring card contains ALVA editorial ratings, not benchmark measurements.
Have a particular game in mind? Message us with the game, your monitor resolution and your budget so we can discuss the right setup.















Reviews
There are no reviews yet.